Roborock Qrevo L. Dust container type: Dust bag, Product colour: White, Shape: Round. Noise level: 65 dB, Dust capacity (vacuum cleaner): 0.33 L, Dust capacity (base): 2.7 L. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 5200 mAh, Runtime: 180 min. Height: 96.5 mm, Width: 350 mm, Depth: 353 mm. Package width: 561 mm, Package depth: 389 mm, Package height: 433 mm
Aspiratoare
Roborock Qrevo L. Dust container type: Dust bag, Product colour:
Disponibilitate:
27 în stoc
2.502,52 lei
27 în stoc
Calculeaza costul de transport
Completati campurile de mai jos cu detaliile destinatiei de expediere pentru a calcula costul transportului.
| Wi-FI | Yes |
|---|---|
| Smartphone/tablet remote support | Yes |
| Power cord included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Product colour | White |
| Remotely operated | Yes |
| Manual | Yes |
| Frequency band | 2.4 GHz |
| Base station | Yes |
| Shape | Round |
| Wet mopping | Yes |
| Automatic base station return | Yes |
| Runtime | 180 min |
| Dust container type | Dust bag |
| Battery capacity | 5200 mAh |
| Height | 96.5 mm |
| Width | 350 mm |
| Depth | 353 mm |
| Battery life | 300 m² |
| Power consumption (typical) | 60 W |
| Suction power | 10000 Pa |
| Dust container type (base) | Dust bag |
| Dust capacity (vacuum cleaner) | 0.33 L |
| Navigation type | Laser Distance Sensor (LDS), LiDAR |
| Dust capacity (base) | 2.7 L |
| Package depth | 389 mm |
| Package width | 561 mm |
| Water tank capacity | 0.8 L |
| Noise level | 65 dB |
| Base station dimensions (W x D x H) | 340 x 487 x 519 mm |
| Package height | 433 mm |
| Integrated sensors | Ultrasonic sensor |
| Package weight | 16.4 kg |
| Weight | 14.2 kg |
| Producator | |
| Garantie | 24 |







Nu exista review-uri